Other Building Products for Sale

Click on thumbnails when available to view product image.

Product Quantity Sale Price
4'x8' Insulation 43 0
ATS-DW4 32 0
ATS-IN7-KT 65 0.03
ATS-IN9-KT 92 1
BT25XL 100 0.03
BURN CLIPS 2x2x2 1/2 12,865 0.03
Burn Clips2x2x4 1/2 520 0.5
CP56 14 7.86
CRN1-3/4 25 5.86
CRN5/8-1/2 80 1.85
CTUD55 29 0.03
CTUD77 58 10
CTUD97 4 10
CXN-7 9 1
Big Slack Jack 65 $10.00
EDOT56 1 0
Epcon 65 Epoxy 1 0
Epoxy Mixing Nozzle 50 0
LEDGERLOK SCREW 5" 2,250 0
MINI JACK MJ100 38 $25.00
R0.8 9"x 25' 2 0
R6.0 5"x 25' 12 0
R6.0 9"x 25' 8 0
R8.0 8"x25' 10 0
R8.8 7"x25' 12 0
rebar CAP 65 0
S91 99 0
Sheetrock screw Ace No6 x 2.25 50 pound box 1 25
Sheetrock screw Dagger No6 x 2.25 18 pound box 1 9
Sheetrock screw Fastening Specialist No 8 x2 50 pound box 24 25
Sheetrock screw Stelfast No6x2.25 18pound box 1 9
Sheetrock Screws 39 box 1 0
SMACK CHAIR 1/2 400 0
Smack Chair 5/8 1,000 0
stabilizer 24 50 0
STABLILIZER 73 0
STP448 120 0
SubFloor Plywood 58 0
ATS BP 3 1/4 x 5 x 1/2 D=7/8 15 $8.13
ATS BP 3 1/4 x 5 x 1/2 D=1 180 $8.13
ATS BP 3 1/4 X 5 X 1/2 D=5/8 11 $8.13
ATS BP 3 x 5 1/2 x 1/2 D=5/8 132 $8.25
ATS BP 3 1/4 x 6 x 1/2 D=1 1/4 5 $9.75
ATS BP 3 1/4 x 6 x 1/2 D=3/4 20 $9.75
ATS BP 5 x 5 1/2 x 1/2 1 1/8 hole 2 $13.75
ATS BP 3 1/4 x 5 x 5/8 D=7/8 1 $10.16
ATS PL 14 5 x 5 1/2 x 1/2 D=1 3/4 12 $13.75
ATS BP 3 x 4 x 1/4 D=5/8 454 $3.00
ATS BP 3 x 5 1/2 x 1/2 D=3/4 40 $8.25
ATS BP 3 x 3 x 1/2 D=1/2 32 $4.50
ATS BP 3 x 3 1/2 x 1/2 D=3/4 1 $5.25
ATS BP 5 x 6 x 1/2 D=1 1/4 2 $15.00
ATS BP 3 x 3 1/2 x 1/4 D=1 1/8 31 $2.63
ATS BP 3 x 3 x 1 1/8 D=3/4 1 $10.13
ATS BP 3 1/4 x 6 1/8 x 5/8 D=3/4 26 $12.44
ATS BP 3 x 4 1/4 x 3/8 D=7/8 2 $4.78
ATS BP 3 x 4 x 3/8 D=5/8 342 $4.50
ATS BP 3 x 5 1/2 x 1/2 D=1 180 $8.25
ATS BP 3 1/4 x 5 x 1/2 D=5/8 11 $8.13
ATS BP 3 x 5 1/2 x 1/2 D=1/2 5 $8.25
ATS BP 3 x 5 1/2 x 1/2 D=7/8 124 $8.25
ATS BP 3 x 5 1/2 x 5/8 D=7/8 265 $10.31
ATS BP 3 x 3 1/2 x 3/8 D=5/8 123 $3.94
ATS BP 3 x 4 1/2 x 1/2 D=3/4 24 $6.75
ATS PL 5-3 x 5 1/2 x 1/2 D=5/8 25 $8.25
ATS BP 3 x 5 x 1/4 D=1 1/8 65 $3.75
ATS BP 1 1/2 x 4 1/2 x 7 D=? 1 $47.25
ATS BP 3 1/4 x 6 x 5/8 D=3/4 24 $12.19
ATS BP 3 1/4 x 6 7/8 x 5/8 D=1 1/8 4 $13.96
ATS BP 3 1/4 x 6 x 1/2 D=1 1/8 6 $9.75
ATS BP 3 x 4 1/4 x 1/2 D=3/4 2 $6.38
ATS BP 3 3/8 x 6 x 3/4 D=1 1/4 15 $15.19
3 1/2" x 25' Sill Seal (Model Number C1023F10) 40 $25.00
Cabinet for Fire Extinguisher 12 $50.00
Burn Clips 10000 $0.50
1/2 Small Chair 35 $0.50
Stud SS1 3000 $0.05
150 3" x 120 Collated Nails 2500 $6.00
Vinal Floor 6 x 47 52 sqft 18 $12.00
Round drain cover 25 $4.00
Vent Cover 1 $3.00
HVAC Duct 1 $3.00
Dryer Cover Vent 2 $2.50
Straight Flash Dupont 1 $20.00
Window Vent Fan 1 $25.00
Pipe Clanes Small 50 $0.25
PGT1.5Z Large 50 $0.25
Stud Protector 250 $0.50
Flow Straight Pipe 2 $5.00
Inflate device 1 $1.00
Pipe Misc Parts 1 $2.00
Bear Skin Flash Skin 28 $25.00
Lamp Light 2 $25.00
Non Freeze Hydrant 7 $25.00
Vent duct 3 $5.00
Black Floor Cover Plastic 2 $10.00
1650 Pound Pull Out 8 $0.00
Square Window 35 3/8 x 36 1/8 17 $30.00
Square Window 35 1/2 x 37 1/8 18 $30.00
Rectangle Window 35 1/2 x 47 3/4 7 $50.00
Window 33 1/2 x 28 7/8 1 $10.00
Window 27 1/2 x 29 1/4 31 $20.00
Window 29 1/2 x 59 3/4 2 $50.00
USG Ceiling Grid Track 30 $30.00
Grabber Subfloor Adhesive 135 $1.50
Patrick Pro Grip Subfloor Adhesive 108 $3.00
Dyna Grip Subfloor Adhesive 211 $3.00
National Hardware Door Handle 2 $0.50
FWHBP52118 Fire Wall Hanger 15 $5.00
FWHFM52118 7 $5.00
FWHBP52118 MiTek 48 $7.00
GALV Econ Step Flashing 700 $0.50
Z Pack Cookie Packer 300 P 1 $2,500.00
Galv Econ Step Flashing 14 $2.75
SDWF2720-TUW Kt 80 $38.11
PSL 3.5 x 12 x 12 10 $45.00
LVL 4" x 14" x 12 11 $45.00
LVL 3.5 x 12 x 12 2 $45.00
LVL 3.5 x 11 7/8 x 9 1/2 ft 9 $28.00